How The Graph and Goldsky differ on type, speed, chains and developer experience.
| The Graph | Goldsky | |
|---|---|---|
| Type | Decentralized protocol | Managed service |
| How it works | Define a subgraph (schema + mappings); independent indexers stake GRT to index it and serve GraphQL queries. The hosted service was fully deprecated in 2026 — everything now runs on the decentralized network. | Two products: Subgraphs (instant, Graph-compatible GraphQL, zero maintenance) and Mirror (stream raw on-chain data straight into Postgres or your warehouse, no code). |
| Chains | 55+ | 150+ |
| Speed | Baseline | Real-time |
| Coding | AssemblyScript | No-code / GraphQL |
| Best for | Decentralized, censorship-resistant data | Managed subgraphs + data pipelines |
Pick The Graph for decentralized, censorship-resistant data; pick Goldsky for managed subgraphs + data pipelines.