How SubQuery and The Graph differ on type, speed, chains and developer experience.
| SubQuery | The Graph | |
|---|---|---|
| Type | Decentralized protocol | Decentralized protocol |
| How it works | A multichain SDK plus a decentralized indexing network (SQT). Indexes EVM and non-EVM (Polkadot, Cosmos, Bitcoin…) in one framework. | Define a subgraph (schema + mappings); independent indexers stake GRT to index it and serve GraphQL queries. The hosted service was fully deprecated in 2026 — everything now runs on the decentralized network. |
| Chains | 300+ (EVM + non-EVM) | 55+ |
| Speed | Moderate | Baseline |
| Coding | TypeScript | AssemblyScript |
| Best for | Non-EVM / multi-ecosystem | Decentralized, censorship-resistant data |
Pick SubQuery for non-evm / multi-ecosystem; pick The Graph for decentralized, censorship-resistant data.