How Goldsky and The Graph differ on type, speed, chains and developer experience.
| Goldsky | The Graph | |
|---|---|---|
| Type | Managed service | Decentralized protocol |
| How it works | Two products: Subgraphs (instant, Graph-compatible GraphQL, zero maintenance) and Mirror (stream raw on-chain data straight into Postgres or your warehouse, no code). | Define a subgraph (schema + mappings); independent indexers stake GRT to index it and serve GraphQL queries. The hosted service was fully deprecated in 2026 — everything now runs on the decentralized network. |
| Chains | 150+ | 55+ |
| Speed | Real-time | Baseline |
| Coding | No-code / GraphQL | AssemblyScript |
| Best for | Managed subgraphs + data pipelines | Decentralized, censorship-resistant data |
Pick Goldsky for managed subgraphs + data pipelines; pick The Graph for decentralized, censorship-resistant data.