How Covalent (GoldRush) and The Graph differ on type, speed, chains and developer experience.
| Covalent (GoldRush) | The Graph | |
|---|---|---|
| Type | Data API | Decentralized protocol |
| How it works | GoldRush by Covalent serves a unified REST/GraphQL API over standardized blockchain data (the Block Specimen model), so you read multichain data without running your own indexer. | Define a subgraph (schema + mappings); independent indexers stake GRT to index it and serve GraphQL queries. The hosted service was fully deprecated in 2026 — everything now runs on the decentralized network. |
| Chains | 100+ | 55+ |
| Speed | API | Baseline |
| Coding | REST / GraphQL | AssemblyScript |
| Best for | Quick multichain reads & dashboards | Decentralized, censorship-resistant data |
Pick Covalent (GoldRush) for quick multichain reads & dashboards; pick The Graph for decentralized, censorship-resistant data.