How Covalent (GoldRush) and Subsquid (SQD) differ on type, speed, chains and developer experience.
| Covalent (GoldRush) | Subsquid (SQD) | |
|---|---|---|
| Type | Data API | Decentralized protocol |
| How it works | GoldRush by Covalent serves a unified REST/GraphQL API over standardized blockchain data (the Block Specimen model), so you read multichain data without running your own indexer. | An open SDK plus a decentralized data lake (the SQD Network): batch-fetch on-chain data fast, transform in TypeScript, and serve. Covers EVM and non-EVM in one framework. |
| Chains | 100+ | 100+ (EVM + non-EVM) |
| Speed | API | Very fast |
| Coding | REST / GraphQL | TypeScript |
| Best for | Quick multichain reads & dashboards | Fast multichain incl. non-EVM |
Pick Covalent (GoldRush) for quick multichain reads & dashboards; pick Subsquid (SQD) for fast multichain incl. non-evm.